Los Angeles
Statistics below are summarized from
Flights from London Heathrow~9 flights per day
American Airlines (2)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| AA 135 | 08:20 AM | Every day | 31 minutes | 244 minutes | 0 |
| AA 137 | 04:55 PM 05:00 PM | Every day | 36 minutes | 97 minutes | 2 |
British Airways (5)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| BA 283 | 10:30 AM | Every day | 43 minutes | 111 minutes | 0 |
| BA 281 | 11:40 AM | Every day | 43 minutes | 137 minutes | 0 |
| BA 9100 | 01:10 PM | 1 times for the last 30 days | 27 minutes | 27 minutes | 0 |
| BA 269 | 03:05 PM | Every day | 58 minutes | 134 minutes | 0 |
| BA 1269 | 03:05 PM | 1 times for the last 30 days | 28 minutes | 28 minutes | 0 |
United Airlines (1)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| UA 935 | 01:05 PM | Every day | 33 minutes | 163 minutes | 0 |
Virgin Atlantic (3)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| VS 007 | 09:55 AM | Every day | 30 minutes | 110 minutes | 0 |
| VS 141 | 02:30 PM | Every day | 31 minutes | 134 minutes | 0 |
| VS 023 | 06:15 PM | Every day | 38 minutes | 200 minutes | 0 |
